Most Recent Hephzibah Homes For Sale
| View All Hephzibah Homes For Sale | ||
|
121 Barefield Dr, Hephzibah, GA 30815 | $299,900 4 beds 2.5 baths |
|
2661 Corning St, Hephzibah, GA 30815 | $115,000 3 beds 2 baths |
|
2907 Avalon Ct, Hephzibah, GA 30815 | $124,900 3 beds 2 baths |
Real Estate Resources |
Hephzibah Apartments
There are 17 apartments found in and near the Hephzibah area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Eagle Lending Corp | 03/19/2010 | $1,304 | 4.750% | 0.375 | 4.816% | $970 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings