Most Recent Hephzibah Homes For Sale
| View All Hephzibah Homes For Sale | ||
|
118 Barefield Dr, Hephzibah, GA 30815 | $220,000 3 beds, 2 baths |
|
1907 Kristi Way, Hephzibah, GA 30815 | $126,900 4 beds, 2 baths |
|
3203 Barker Ct, Hephzibah, GA 30815 | $54,900 3 beds, 2 baths |
Real Estate Resources |
Hephzibah Apartments
There are 17 apartments found in and near the Hephzibah area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Amerisave | 09/03/2010 | $1,248 | 4.375% | 1.060 | 4.488% | $585 |
| Amerisave | 09/03/2010 | $1,267 | 4.500% | 0.679 | 4.581% | $585 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings